1
/
of
1
Suunto
Suunto Cobra Dive Computer
Suunto Cobra Dive Computer
1.0 / 5.0
(0) 0 total reviews
Regular price
$598.95
Regular price
Sale price
$598.95
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
SUUNTO COBRA
AIR-INTEGRATED CONSOLE-MOUNTED DIVE COMPUTER
CONSOLE-MOUNTED DIVE COMPUTER WITH AIR INTEGRATION
Suunto Cobra is an air-integrated console-mounted dive computer that combines versatile features with a user-friendly design. To build your perfect console, complement it with the Suunto SK compass or Suunto Quick Release.
Key Features:
- Air integrated for tank pressure information
- High-definition electroluminescent illumination
- Air, Nitrox, and Gauge modes for a range of dive situations
- Continuous decompression with the Suunto RGBM algorithm
- Built-in dive simulator and dive planner
- Detailed graphical logs and dive data on your computer using Suunto DM5 software
What's in the Box?
- Suunto Cobra
- High pressure hose included
- Dive manuals on DVD
- Cobra Quick Guide
- Dive legal leaflet with warranty information

Measurements: 72.6 x 56.6 x 39.5 mm
Weight: 210 g
Measurements: 2.86 x 2.23 x 1.56 "
Weight: 7.41 oz
Bezel material: Composite
Lens material: Acrylic
Case material: Composite
Strap material: Elastomer
Specifications
General
| Bezel material: | Composite |
|---|---|
| Lens material: | Acrylic |
| Case material: | Composite |
| Strap material: | Elastomer |
| Weight | 210 g |
| Water resistance | 100 m (ISO 6425, EN 13319) |
| Battery life in time mode | 3 years |
| Battery life 100 dives/year | 2 years |
| Battery type | CR 2450 |
| User replaceable battery | ✔ |
| Time, date | ✔ |
| Alarm clock | 1 daily alarm |
| UI languages | EN |
| Backlight | electro-luminescent |
| Configurable backlight | duration: 5 - 30 s |
| Display type | 7 segments |
| Battery indicator | low battery indicator |
| Metric and imperial units | ✔ |
Connectivity
| Data transfer | USB cable (optional) |
|---|---|
| Compatible with DM5 | ✔ |
| Compatible with Movescount | with DM5 |
Physical Specifications
| Operating temperature | 0° C to +40° C / +32° F to +104° F |
|---|---|
| Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Diving Functions
Basic
| Maximum operating depth (EN 13319) | 80m |
|---|---|
| Nitrox (and air) | ✔ |
| Gauge | ✔ |
| Dive time | 0 to 999 min |
| Surface time | 0 to 99 h 59 min |
| No fly time | ✔ |
| Safety Stop | ✔ |
| Ascent time display | 0 - 99 min (- - after 99) |
| CNS/OTU (OLF) calculation | ✔ |
| Hose air integration | ✔ |
| Decompression model | SUUNTO RGBM |
| Personal adjustment | 0 - 2 |
| Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
| Gases | 1 gas (Oxygen 21 - 50%) |
| Gas max pO2 | 1.2 - 1.6 |
| No-decompression planner | ✔ |
| Logbook memory | ~36 h (20 s sampling rate) |
| Logbook sampling rates | 10, 20, 30, 60 s |
| Dive History | lifetime |
Dive Alarms and Notifications
| Dive time | ✔ |
|---|---|
| Maximum depth | ✔ |
| Tank pressure | ✔ |
| High pO2 (hyperoxic) | ✔ |
| Too fast ascent | ✔ |
| Decompression ceiling violation | ✔ |
| CNS/OTU (OLF) 80% / 100% | ✔ |
Share
